Rim width | Rim depth | Rim type | rim weight |
25mm | 38mm | Tubular | 380±15g |
25mm | 50mm | Tubular | 410±15g |
25mm | 60mm | Tubular | 480±15g |
25mm | 80mm | Tubular | 560±15g |
25mm | 38mm | Clincher/Tubeless | 480±15g |
25mm | 50mm | Clincher/Tubeless | 500±15g |
25mm | 60mm | Clincher/Tubeless | 540±15g |
25mm | 80mm | Clincher/Tubeless | 630±15g |
26mm | 35mm | Tubeless | 440±15g |
26mm | 45mm | Tubeless | 460±15g |
29mm | 30mm | Tubeless | 400±15g |
29mm | 35mm | Tubeless | 420±15g |
29mm | 40mm | Tubeless | 440±15g |
29mm | 45mm | Tubeless | 460±15g |
29mm | 50mm | Tubeless | 480±15g |
26mm(Dimple) | 45mm | Tubular | 400±15g |
26mm(Dimple) | 50mm | Tubular | 410±15g |
26mm(Dimple) | 58mm | Tubular | 450±15g |
25mm(Dimple) | 80mm | Tubular | 520±15g |
26mm(Dimple) | 45mm | Clincher/Tubeless | 480±15g |
26mm(Dimple) | 50mm | Clincher/Tubeless | 490±15g |
26mm(Dimple) | 58mm | Clincher/Tubeless | 520±15g |
25mm(Dimple) | 80mm | Clincher | 590±15g |
23mm(alu brake) | 38mm | Clincher | 510±15g |
23mm(alu brake) | 50mm | Clincher | 540±15g |
23mm(alu brake) | 60mm | Clincher | 590±15g |
23mm(alu brake) | 60mm | Clincher | 750±15g |
23mm(650C) | 50mm | Tubular | 360±15g |
23mm(650C) | 50mm | Clincher | 440±15g |
Max weight limit: 100~120kg
Max spoke tension: front: 110kgf rear:130kgf
Max tire pressure: 125psi.
* Finish not only have supply normal matt/glossy,but also have supply paintless matt/paintless glossy (Newest upgraded production tech supply),paintless looks clear a bit than normal matt/glossy,near to the original suface,better appearance,and more environmental protection.