Rim width | Rim depth | Rim type | rim weight |
27.6mm | 35mm | Hookless clincher tubeless compatible | 395±15g |
27.6mm | 40mm | Hookless clincher tubeless compatible | 410±15g |
27.6mm | 45mm | Hookless clincher tubeless compatible | 430±15g |
29mm | 30mm | Hooked clincher tubeless compatible | 360±15g |
29mm | 35mm | Hooked clincher tubeless compatible | 375±15g |
29mm | 40mm | Hooked clincher tubeless compatible | 390±15g |
29mm | 45mm | Hooked clincher tubeless compatible | 405±15g |
29mm | 50mm | Hooked clincher tubeless compatible | 425±15g |
31mm | 34mm | Tubular | 295±15g |
31mm | 39mm | Tubular | 310±15g |
31mm | 44mm | Tubular | 330±15g |
31mm | 49mm | Tubular | 350±15g |
31mm | 54mm | Tubular | 380±15g |
31mm | 34mm | Hookless clincher tubeless compatible | 390±15g |
31mm | 39mm | Hookless clincher tubeless compatible | 410±15g |
31mm | 44mm | Hookless clincher tubeless compatible | 420±15g |
31mm | 49mm | Hookless clincher tubeless compatible | 440±15g |
31mm | 54mm | Hookless clincher tubeless compatible | 450±15g |
31mm | 34mm | Hooked clincher tubeless compatible | 390±15g |
31mm | 39mm | Hooked clincher tubeless compatible | 410±15g |
31mm | 44mm | Hooked clincher tubeless compatible | 420±15g |
31mm | 49mm | Hooked clincher tubeless compatible | 440±15g |
31mm | 54mm | Hooked clincher tubeless compatible | 460±15g |
28mm(650B) | 30mm | Hooked clincher tubeless compatible | 360±15g |
30mm(650B) | 45mm | Hooked clincher tubeless compatible | 390±15g |
29mm(Asymmetry) | 30mm | Hooked clincher tubeless compatible | 360±15g |
29mm(Asymmetry) | 35mm | Hooked clincher tubeless compatible | 375±15g |
29mm(Asymmetry) | 40mm | Hooked clincher tubeless compatible | 390±15g |
29mm(Asymmetry) | 45mm | Hooked clincher tubeless compatible | 410±15g |
29mm(Asymmetry) | 50mm | Hooked clincher tubeless compatible | 430±15g |
Max weight limit: 120kg
Max spoke tension: front: 110kgf rear:130kgf
Max tire pressure: 65psi.
Option hub details:
With Novatec D411/412SB hub:
With DT 350 hub:
With DT 240 EXP hub: