Home > Road > Carbon with aluminum rims > |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
1/1
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product

|CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product

SKU: CW700C-AC38/50/60/80/90C
700C 500g~760g width 23mm depth 38/50/60/80/90mm clincher tire ERD 562/538/518/480/460mm road bike V brake carbon alloy bike rims.
5 (1 Reviews)
4 Sold
$163.00 $145.00
Received successfully
Coupon Code
CONTINUE SHOPPING
    Please select the information you want X
  • Weave:
    UD
    3K
  • Rim Depth:
    38mm
    50mm
    60mm
    80mm
    90mm
  • Holes:
    16
    18
    20
    21
    24
    28
    32
    36
    21(G3)
  • Finish:
    Matt
    Glossy
  • Spokes holes type&Diameter:
    Standard holes(Outer holes 8.5mm+Inner holes 4.5mm)
    Without outer holes(No need rim tapes Inner holes 4.5mm)
    Internal nipples holes(Outer holes 8.5mm+Inner holes 2.5mm)
Quantity:
-
+
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
1/1
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • |CW700C-38/50/60/80/90C| 700C carbon bike with aluminum brake suface rims 38/50/60/80/90mm width 23mm width hot sales product
  • Description

Basic info:

  • Item No.: CW700C-AC38/50/60/80/90C
  •  
  • Material: Toray T800+T700 Carbon Fiber
  •  
  • Rim Type: Clincher
  •  
  • Warranty: 3 Years
  •  
  • Standard: EN Standard
  •  
  • Brake system: V brake

Dimension:

  • Size: 700C

    BSD:622mm (ISO Standard)

     

  • ERD: 562/538/518/480/460mm (don't inclued nipples hed)

    External Width: 23mm

     

  • Spoke Hole Dia.: 4.5mm / 2.5mm

    Depth:38/50/60/80/90mm


    Internal Width: 16mm(clincher tubeless compatible)

    Valve Hole Dia.: 6.5mm

    Hole count: 16,18,20,21,24, 28, 32, 36 ,21 G3 lacing

    Assembly Hole Dia.: 8.0mm

     
    Weight: 500g~760g 

  • Recommendation  data:

  •  Max Spoke Tension: 110kgf
     

  •  Weight Limit: 100kg
     
    Max Tire Pressure: 60psi

Application:

  • Road / Track (fixed gear) 

Appearance: 

Weave: UD/3K

Finish: Matte / Glossy

 

Tech improvements:

700C 23mm width 38/50/60/80/90mm depth carbon with aluminum brake suface rims are our new design thanks to a slight widening of the rim, they are much stiffer. With a slightly angled brake track, they have better braking. And they are lightweight, fast, when hit a few windy sections, it could not fell a thing in the cross winds.

 

*  Filled with 3D weave, that will make the rim stable, safe and durable.

 

*  Manufactured by new technology, the rims’ manufacturing process are without EPS bubbles, this means the rims are molded with a air bag that has the inner shape of the rim. Unlike the traditional technology, we don’t need to cut a lid to take out the bubbles. So the rim is complete, stronger and stiffer.

 

*  250Gpa modulus carbon fiber reinforcement strip gives additional stiffness on spoke holes. 

*
Can be offered V brake system.

Frequently Bought Together
more
Frequently Bought Together

CUSTOMER REVIEWS

5.0 1 Reviews
Write a review